Cleveland Indians: Former Tribe-hurler Bartolo Colon makes history
Former Cleveland Indians hurler Bartolo Colon set Major-League history Sunday with the Minnesota Twins.
Former Cleveland Indians ace Bartolo Colon became the 18th pitcher in MLB history to defeat all 30 teams Sunday. In the Minnesota Twins 12-5 victory over the Arizona Diamondbacks, Colon went six innings. The veteran-righty surrendered four earned runs on seven hits.
Despite allowing three home runs, the 44-year-old better known as “Big Sexy” picked up career win No. 238. Performance-enhancing drugs aside, it’s impossible to not love Colon.
The former-Cy Young winner was spectacular in an Indians uniform. For five-and-a-half seasons, Colon provided plenty of memorable moments (all statistics according to Baseball-Reference.com).
Year | Age | Tm | W | L | ERA | GS | CG | SHO | IP | ER | SO | WHIP | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 24 | CLE | 4 | 7 | 5.65 | 17 | 1 | 0 | 94.0 | 59 | 66 | 1.617 | |
1998 | 25 | CLE | 14 | 9 | 3.71 | 31 | 6 | 2 | 204.0 | 84 | 158 | 1.392 | AS |
1999 | 26 | CLE | 18 | 5 | 3.95 | 32 | 1 | 1 | 205.0 | 90 | 161 | 1.273 | CYA-4 |
2000 | 27 | CLE | 15 | 8 | 3.88 | 30 | 2 | 1 | 188.0 | 81 | 212 | 1.388 | |
2001 | 28 | CLE | 14 | 12 | 4.09 | 34 | 1 | 0 | 222.1 | 101 | 201 | 1.394 | |
2002 | 29 | CLE | 10 | 4 | 2.55 | 16 | 4 | 2 | 116.1 | 33 | 75 | 1.160 | |
W | L | ERA | GS | CG | SHO | IP | ER | SO | WHIP | Awards | |||
75 | 45 | 3.92 | 160 | 15 | 6 | 1029.2 | 448 | 873 | 1.363 |
Provided by Baseball-Reference.com: View Original Table
An all-star in 1998, Colon continued to establish his presence as one of the elite arms in the American League. In 2002, it was obvious the Indians were on the verge of a complete rebuild. With Colon off to the best start of his career, one of the greatest trades in Indians’ history was executed by then-general manager Mark Shapiro.
The 2002-blockbuster move at the deadline with the Montreal Expos provided the Indians with an abundance of young talent, all in exchange for Colon and Tim Drew. The Tribe’s haul included prospects, such as: 2B Brandon Phillips, OF Grady Sizemore, SP Cliff Lee and MLB-veteran OF Lee Stevens. Parting ways with a 29-year-old Colon was a major blow to a fanbase riding the 1990s high, but take a peak at Shapiro’s prospective return-on-investment:
Brandon Phillips
Provided by Baseball-Reference.com: View Original Table
Because then-Tribe manager Eric Wedge didn’t like Phillips, in 2006 the Indians shipped Phillips to the Cincinnati Reds for Jeff Stevens — a no-name relief prospect. Therefore, Tribe fans never saw Phillips blossom into the all-star he was destined to become.
Three all-star games, four Gold Gloves and nearly 2,000 hits later, it’s safe to say the Indians misjudged Phillips. Still, talent remained in the Colon deal.
Grady Sizemore
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 21 | CLE | 43 | 138 | 15 | 34 | 6 | 2 | 4 | 24 | 2 | 14 | 34 | .246 | .333 | .406 | .739 | |
2005 | 22 | CLE | 158 | 640 | 111 | 185 | 37 | 11 | 22 | 81 | 22 | 52 | 132 | .289 | .348 | .484 | .832 | MVP-23 |
2006 | 23 | CLE | 162 | 655 | 134 | 190 | 53 | 11 | 28 | 76 | 22 | 78 | 153 | .290 | .375 | .533 | .907 | AS,MVP-11 |
2007 | 24 | CLE | 162 | 628 | 118 | 174 | 34 | 5 | 24 | 78 | 33 | 101 | 155 | .277 | .390 | .462 | .852 | AS,MVP-12,GG |
2008 | 25 | CLE | 157 | 634 | 101 | 170 | 39 | 5 | 33 | 90 | 38 | 98 | 130 | .268 | .374 | .502 | .876 | AS,MVP-10,GG,SS |
2009 | 26 | CLE | 106 | 436 | 73 | 108 | 20 | 6 | 18 | 64 | 13 | 60 | 92 | .248 | .343 | .445 | .788 | |
2010 | 27 | CLE | 33 | 128 | 15 | 27 | 6 | 2 | 0 | 13 | 4 | 9 | 35 | .211 | .271 | .289 | .560 | |
2011 | 28 | CLE | 71 | 268 | 34 | 60 | 21 | 1 | 10 | 32 | 0 | 18 | 85 | .224 | .285 | .422 | .706 | |
892 | 3527 | 601 | 948 | 216 | 43 | 139 | 458 | 134 | 430 | 816 | .269 | .357 | .473 | .830 |
Provided by Baseball-Reference.com: View Original Table
Sizemore was arguably the best player in baseball between 2006-2008. During the three-year run, Sizemore slashed .279/.380/.499, averaged 31 stolen bases, 28 home runs and 81 RBI. He also made three-consecutive all-star games (2006-2008), won two Gold Gloves (2007, 2008) and won the Silver Slugger in 2008.
Then, Sizemore’s body completely broke down. Know for his reckless abandon in the outfield, a bevy of injuries forced his sharp decline. But his production, despite getting cut short, is a positive of the deal.
Cliff Lee
Year | Age | Tm | W | L | ERA | GS | CG | SHO | IP | ER | SO | WHIP | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 23 | CLE | 0 | 1 | 1.74 | 2 | 0 | 0 | 10.1 | 2 | 6 | 1.355 | |
2003 | 24 | CLE | 3 | 3 | 3.61 | 9 | 0 | 0 | 52.1 | 21 | 44 | 1.166 | |
2004 | 25 | CLE | 14 | 8 | 5.43 | 33 | 0 | 0 | 179.0 | 108 | 161 | 1.503 | |
2005 | 26 | CLE | 18 | 5 | 3.79 | 32 | 1 | 0 | 202.0 | 85 | 143 | 1.218 | CYA-4 |
2006 | 27 | CLE | 14 | 11 | 4.40 | 33 | 1 | 0 | 200.2 | 98 | 129 | 1.405 | |
2007 | 28 | CLE | 5 | 8 | 6.29 | 16 | 1 | 0 | 97.1 | 68 | 66 | 1.521 | |
2008 | 29 | CLE | 22 | 3 | 2.54 | 31 | 4 | 2 | 223.1 | 63 | 170 | 1.110 | AS,CYA-1,MVP-12 |
2009 | 30 | CLE | 7 | 9 | 3.14 | 22 | 3 | 1 | 152.0 | 53 | 107 | 1.303 | |
W | L | ERA | GS | CG | SHO | IP | ER | SO | WHIP | ||||
83 | 48 | 4.01 | 178 | 10 | 3 | 1117.0 | 498 | 826 | 1.312 |
Provided by Baseball-Reference.com: View Original Table
Lee blossomed into everything the Indians hoped he would be after executing the Colon deal. Lee won a Cy Young award in 2008, accompanied with his first all-star game selection. Along with former-Tribe ace C.C. Sabathia, Lee was a casualty of the rebuild after the organization’s 2007 postseason run.
Less than a year removed from his 2008 Cy Young campaign, Lee was dealt to the Seattle Mariners with OF Ben Francisco. All the Indians received in return were Jason Knapp, Jason Donald, Lou Marson and some guy named Carlos Carrasco.
Despite dropping the ball on Phillips, the Indians made arguably their best trade of the past 20 seasons. Lee and Sizemore made a combined four all-star games, while Lee earned a Cy Young and Sizemore added a pair of Gold Glove awards.
Next: 5 prospects deserving of a promotion
The wackiest part of the 2002-Colon deal? Colon outlasted both Lee and Sizemore’s MLB careers. Never change, Big Sexy.